Usage Statistics for www.skateparks.com.au www.skateparks.com.au

Summary Period: January 2005
Generated 17-Jan-2005 01:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 3664
Total Files 261
Total Pages 377
Total Visits 220
Total KBytes 2860
Total Unique Sites 212
Total Unique URLs 3
Total Unique Referrers 18
Total Unique User Agents 69
. Avg Max
Hits per Hour 9 139
Hits per Day 229 470
Files per Day 16 26
Pages per Day 23 42
Visits per Day 13 18
KBytes per Day 179 313
Hits by Response Code
Code 200 - OK 261
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 78
Code 403 - Forbidden 1
Code 404 - Not Found 3313
Code 500 - Internal Server Error 9

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 42 1.15% 26 9.96% 27 7.16% 14 6.36% 14 6.60% 130 4.54%
2 43 1.17% 16 6.13% 30 7.96% 12 5.45% 10 4.72% 79 2.76%
3 35 0.96% 26 9.96% 30 7.96% 15 6.82% 17 8.02% 124 4.32%
4 26 0.71% 15 5.75% 19 5.04% 7 3.18% 8 3.77% 73 2.56%
5 235 6.41% 26 9.96% 42 11.14% 18 8.18% 17 8.02% 231 8.06%
6 274 7.48% 14 5.36% 20 5.31% 15 6.82% 14 6.60% 195 6.84%
7 470 12.83% 21 8.05% 27 7.16% 18 8.18% 17 8.02% 313 10.95%
8 258 7.04% 14 5.36% 17 4.51% 14 6.36% 18 8.49% 192 6.71%
9 203 5.54% 8 3.07% 15 3.98% 10 4.55% 10 4.72% 125 4.38%
10 198 5.40% 12 4.60% 15 3.98% 12 5.45% 13 6.13% 157 5.50%
11 469 12.80% 18 6.90% 31 8.22% 18 8.18% 22 10.38% 290 10.16%
12 307 8.38% 16 6.13% 30 7.96% 15 6.82% 15 7.08% 221 7.73%
13 296 8.08% 17 6.51% 25 6.63% 17 7.73% 17 8.02% 227 7.94%
14 288 7.86% 12 4.60% 18 4.77% 13 5.91% 15 7.08% 183 6.41%
15 230 6.28% 11 4.21% 16 4.24% 11 5.00% 11 5.19% 158 5.54%
16 290 7.91% 9 3.45% 15 3.98% 11 5.00% 10 4.72% 160 5.61%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 27 0.74% 0 9 3.45% 0 9 2.39% 4 61 2.14%
1 8 135 3.68% 0 3 1.15% 0 5 1.33% 4 65 2.27%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 0.16% 0 0 0.00% 0 5 1.33% 0 2 0.06%
4 0 8 0.22% 0 0 0.00% 0 7 1.86% 0 2 0.08%
5 1 31 0.85% 0 2 0.77% 0 3 0.80% 2 25 0.89%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 11 0.30% 0 5 1.92% 0 6 1.59% 2 37 1.30%
8 5 95 2.59% 0 7 2.68% 0 9 2.39% 5 79 2.75%
9 4 66 1.80% 0 8 3.07% 0 9 2.39% 4 72 2.51%
10 8 140 3.82% 0 9 3.45% 0 13 3.45% 6 100 3.50%
11 10 172 4.69% 0 12 4.60% 1 16 4.24% 9 136 4.76%
12 10 171 4.67% 0 9 3.45% 0 15 3.98% 7 116 4.07%
13 15 251 6.85% 1 17 6.51% 2 34 9.02% 11 171 5.97%
14 11 188 5.13% 0 9 3.45% 0 14 3.71% 8 130 4.54%
15 12 196 5.35% 0 10 3.83% 0 12 3.18% 9 138 4.84%
16 15 242 6.60% 1 17 6.51% 1 27 7.16% 13 205 7.19%
17 16 264 7.21% 0 15 5.75% 1 26 6.90% 11 181 6.32%
18 13 221 6.03% 1 17 6.51% 1 22 5.84% 11 170 5.96%
19 23 373 10.18% 2 33 12.64% 2 36 9.55% 21 333 11.64%
20 27 438 11.95% 1 30 11.49% 2 42 11.14% 20 324 11.32%
21 22 358 9.77% 1 29 11.11% 2 40 10.61% 19 301 10.54%
22 12 203 5.54% 0 15 5.75% 1 21 5.57% 10 155 5.44%
23 4 68 1.86% 0 5 1.92% 0 6 1.59% 3 54 1.90%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 338 9.22% 1832 64.06% /
2 1 0.03% 4 0.14% /includes/scripts/css/websitecss.asp
3 1 0.03% 12 0.43% /index_asp.htm

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 338 9.22% 1832 64.06% /
2 1 0.03% 12 0.43% /index_asp.htm
3 1 0.03% 4 0.14% /includes/scripts/css/websitecss.asp

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 338 9.22% 209 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 338 9.22% 207 100.00% /

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 123 3.36% 1 0.38% 45 1.56% 2 0.91% c211-30-105-196.carlnfd1.nsw.optusnet.com.au
2 105 2.87% 6 2.30% 81 2.83% 5 2.27% c211-28-83-117.sunsh3.vic.optusnet.com.au
3 82 2.24% 1 0.38% 31 1.07% 1 0.45% cust2163.qld01.dataco.com.au
4 76 2.07% 1 0.38% 30 1.04% 1 0.45% d220-236-98-21.dsl.nsw.optusnet.com.au
5 60 1.64% 1 0.38% 26 0.89% 2 0.91% cpe-144-132-15-122.vic.bigpond.net.au
6 59 1.61% 1 0.38% 26 0.89% 1 0.45% adslb-203-24-52-207.pip.com.au
7 59 1.61% 1 0.38% 26 0.89% 1 0.45% ppp2f53.dyn.pacific.net.au
8 57 1.56% 1 0.38% 26 0.89% 1 0.45% c210-49-8-102.fitzg1.qld.optusnet.com.au
9 57 1.56% 1 0.38% 26 0.89% 1 0.45% cvpp-p-144-134-113-223.prem.tmns.net.au
10 49 1.34% 2 0.77% 30 1.04% 4 1.82% dsl-202-52-53-122.qld.veridas.net
11 49 1.34% 3 1.15% 39 1.38% 1 0.45% dsl-61-29-12-150.request.com.au
12 47 1.28% 1 0.38% 22 0.76% 1 0.45% cvpp-p-144-138-156-164.prem.tmns.net.au
13 46 1.26% 3 1.15% 39 1.35% 1 0.45% 61.69.1.46
14 45 1.23% 1 0.38% 21 0.73% 1 0.45% 203.4.129.6
15 45 1.23% 1 0.38% 21 0.74% 1 0.45% 208.b.009.mel.iprimus.net.au
16 45 1.23% 1 0.38% 21 0.74% 1 0.45% c211-31-13-55.blktn4.nsw.optusnet.com.au
17 45 1.23% 1 0.38% 21 0.73% 1 0.45% mail.cttg.sa.gov.au
18 44 1.20% 1 0.38% 21 0.74% 1 0.45% 194.gct0203.gct.iprimus.net.au
19 44 1.20% 1 0.38% 21 0.74% 1 0.45% cpe-138-130-61-120.nsw.bigpond.net.au
20 44 1.20% 1 0.38% 21 0.74% 1 0.45% dialup-73.41.220.203.acc03-albe-wgl.comindico.com.au
21 44 1.20% 1 0.38% 21 0.74% 1 0.45% dialup87-visp.matilda.net.au
22 44 1.20% 1 0.38% 21 0.74% 1 0.45% gipp-p-144-139-166-119.prem.tmns.net.au
23 44 1.20% 1 0.38% 21 0.74% 1 0.45% mebax13-b241.dialup.optusnet.com.au
24 36 0.98% 1 0.38% 19 0.66% 1 0.45% dial-203-87-82-097.vic.chariot.net.au
25 35 0.96% 1 0.38% 18 0.64% 3 1.36% 203.24.221.2
26 34 0.93% 1 0.38% 18 0.64% 1 0.45% ppp149-85.lns1.mel2.internode.on.net
27 31 0.85% 1 0.38% 17 0.61% 1 0.45% 203-217-46-87.dyn.iinet.net.au
28 31 0.85% 1 0.38% 17 0.59% 2 0.91% syd-pow-pr7.tpgi.com.au
29 30 0.82% 1 0.38% 17 0.59% 1 0.45% 097.003.dsl.wa.iprimus.net.au
30 30 0.82% 1 0.38% 17 0.59% 1 0.45% 113.b.011.mel.iprimus.net.au

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 2.87% 6 2.30% 81 2.83% 5 2.27% c211-28-83-117.sunsh3.vic.optusnet.com.au
2 123 3.36% 1 0.38% 45 1.56% 2 0.91% c211-30-105-196.carlnfd1.nsw.optusnet.com.au
3 49 1.34% 3 1.15% 39 1.38% 1 0.45% dsl-61-29-12-150.request.com.au
4 46 1.26% 3 1.15% 39 1.35% 1 0.45% 61.69.1.46
5 28 0.76% 4 1.53% 37 1.28% 2 0.91% 203.37.234.20
6 82 2.24% 1 0.38% 31 1.07% 1 0.45% cust2163.qld01.dataco.com.au
7 6 0.16% 6 2.30% 30 1.06% 1 0.45% dsl-202-173-150-58.qld.westnet.com.au
8 76 2.07% 1 0.38% 30 1.04% 1 0.45% d220-236-98-21.dsl.nsw.optusnet.com.au
9 49 1.34% 2 0.77% 30 1.04% 4 1.82% dsl-202-52-53-122.qld.veridas.net
10 6 0.16% 3 1.15% 26 0.92% 3 1.36% crawl-66-249-64-25.googlebot.com

Top 18 of 18 Total Referrers
# Hits Referrer
1 2487 67.88% http://www.skateparks.com.au/
2 709 19.35% - (Direct Request)
3 394 10.75% http://www.skateparks.com.au
4 28 0.76% http://www.skateparks.com.au/index.html
5 14 0.38% http://www.skateparks.com.au/index.asp
6 10 0.27% http://www.google.com.au/search
7 6 0.16% http://www.manlyblades.com.au/s_links.asp
8 3 0.08% http://search.ninemsn.com.au/results.aspx
9 2 0.05% http://google.icq.com/search/results/index.php
10 2 0.05% http://images.google.co.jp/imgres
11 1 0.03% http://au.search.yahoo.com/search
12 1 0.03% http://kd.mysearch.myway.com/jsp/GGmain.jsp
13 1 0.03% http://search.yahoo.com/search
14 1 0.03% http://skateparks.com.au/
15 1 0.03% http://www.google.com/search
16 1 0.03% http://www.sirsearch.com/index.cfm
17 1 0.03% www.manlyskateboards.com.au//
18 1 0.03% www.seventwentyfour.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 50.00% skateparks.com.au
2 3 25.00% www.skateparks.com.au
3 2 16.67% warren cross
4 1 8.33% skateparks

Top 15 of 69 Total User Agents
# Hits User Agent
1 481 13.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 439 11.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 362 9.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 306 8.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 245 6.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 126 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 123 3.36% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWeb
8 119 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 90 2.46% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 90 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 88 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 88 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
13 76 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; O
14 69 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 62 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko

Usage by Country for January 2005

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2786 76.04% 181 69.35% 2052 71.76% Australia
2 443 12.09% 36 13.79% 385 13.48% Unresolved/Unknown
3 268 7.31% 16 6.13% 190 6.64% Network
4 85 2.32% 21 8.05% 156 5.46% US Commercial
5 45 1.23% 2 0.77% 30 1.04% Hungary
6 16 0.44% 1 0.38% 13 0.46% Belgium
7 15 0.41% 1 0.38% 13 0.44% Old style Arpanet (arpa)
8 2 0.05% 2 0.77% 10 0.35% Japan
9 2 0.05% 2 0.77% 10 0.35% United Kingdom
10 1 0.03% 0 0.00% 0 0.01% Argentina
11 1 0.03% 0 0.00% 0 0.01% Germany


Generated by Webalizer Version 2.01