Usage Statistics for www.skateparks.com.au www.skateparks.com.au

Summary Period: December 2004
Generated 01-Jan-2005 01:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 284
Total Files 149
Total Pages 198
Total Visits 84
Total KBytes 720
Total Unique Sites 80
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 31
. Avg Max
Hits per Hour 1 35
Hits per Day 35 54
Files per Day 18 32
Pages per Day 24 37
Visits per Day 10 19
KBytes per Day 90 154
Hits by Response Code
Code 200 - OK 149
Code 304 - Not Modified 31
Code 403 - Forbidden 13
Code 404 - Not Found 91

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
24 54 19.01% 10 6.71% 31 15.66% 4 4.76% 6 7.50% 47 6.57%
25 53 18.66% 16 10.74% 23 11.62% 9 10.71% 9 11.25% 74 10.31%
26 42 14.79% 23 15.44% 23 11.62% 13 15.48% 13 16.25% 105 14.61%
27 19 6.69% 16 10.74% 18 9.09% 9 10.71% 9 11.25% 81 11.29%
28 30 10.56% 24 16.11% 29 14.65% 13 15.48% 13 16.25% 112 15.56%
29 42 14.79% 32 21.48% 37 18.69% 19 22.62% 18 22.50% 154 21.38%
30 28 9.86% 23 15.44% 25 12.63% 10 11.90% 12 15.00% 123 17.02%
31 16 5.63% 5 3.36% 12 6.06% 7 8.33% 5 6.25% 23 3.26%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.41% 0 4 2.68% 0 4 2.02% 3 20 2.81%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.35% 0 0 0.00% 0 1 0.51% 0 0 0.04%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 1.06% 0 0 0.00% 0 2 1.01% 0 1 0.12%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 0.70% 0 2 1.34% 0 2 1.01% 1 10 1.41%
8 0 3 1.06% 0 2 1.34% 0 2 1.01% 1 10 1.45%
9 0 7 2.46% 0 5 3.36% 0 7 3.54% 3 20 2.84%
10 2 17 5.99% 1 14 9.40% 2 17 8.59% 10 81 11.25%
11 1 8 2.82% 0 5 3.36% 0 6 3.03% 3 25 3.47%
12 1 15 5.28% 1 13 8.72% 1 13 6.57% 8 62 8.54%
13 3 30 10.56% 1 11 7.38% 3 26 13.13% 7 55 7.66%
14 9 75 26.41% 1 15 10.07% 3 27 13.64% 11 86 11.95%
15 1 12 4.23% 0 7 4.70% 1 9 4.55% 4 32 4.44%
16 0 2 0.70% 0 2 1.34% 0 2 1.01% 1 10 1.41%
17 0 4 1.41% 0 4 2.68% 0 4 2.02% 3 20 2.81%
18 1 13 4.58% 1 12 8.05% 1 13 6.57% 8 61 8.44%
19 3 25 8.80% 2 16 10.74% 2 23 11.62% 9 72 9.97%
20 4 33 11.62% 1 15 10.07% 1 14 7.07% 6 51 7.06%
21 0 7 2.46% 0 5 3.36% 0 6 3.03% 3 21 2.91%
22 1 15 5.28% 1 12 8.05% 1 14 7.07% 8 61 8.48%
23 1 8 2.82% 0 5 3.36% 0 6 3.03% 3 21 2.96%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 174 61.27% 677 94.03% /
2 3 1.06% 12 1.61% /includes/scripts/css/websitecss.asp
3 2 0.70% 0 0.03% /default.asp
4 1 0.35% 0 0.03% /1.asp

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 174 61.27% 677 94.03% /
2 3 1.06% 12 1.61% /includes/scripts/css/websitecss.asp
3 2 0.70% 0 0.03% /default.asp
4 1 0.35% 0 0.03% /1.asp

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 174 61.27% 75 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 174 61.27% 74 100.00% /

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 47 16.55% 6 4.03% 36 5.00% 1 1.19% dsl-202-52-53-122.qld.veridas.net
2 30 10.56% 3 2.01% 23 3.13% 1 1.19% proxy02.mel.iprimus.net.au
3 16 5.63% 3 2.01% 18 2.52% 1 1.19% c211-28-93-114.smelb1.vic.optusnet.com.au
4 13 4.58% 2 1.34% 3 0.47% 5 5.95% msnbot.msn.com
5 8 2.82% 8 5.37% 50 6.99% 1 1.19% cpe-203-51-145-78.vic.bigpond.net.au
6 6 2.11% 2 1.34% 10 1.41% 1 1.19% cpe-203-45-164-13.qld.bigpond.net.au
7 5 1.76% 2 1.34% 10 1.41% 1 1.19% 203.214.147.241
8 5 1.76% 2 1.34% 10 1.41% 1 1.19% bph-d2-p-243-89.tmns.net.au
9 4 1.41% 2 1.34% 10 1.41% 1 1.19% 203.220.58.161
10 4 1.41% 2 1.34% 10 1.41% 2 2.38% c220-237-23-25.mirnd1.nsw.optusnet.com.au
11 4 1.41% 2 1.34% 10 1.41% 2 2.38% cpe-138-130-231-27.qld.bigpond.net.au
12 4 1.41% 2 1.34% 11 1.49% 1 1.19% cpe-144-136-190-181.sa.bigpond.net.au
13 4 1.41% 2 1.34% 10 1.41% 1 1.19% cpe-147-10-47-79.vic.bigpond.net.au
14 4 1.41% 2 1.34% 1 0.12% 2 2.38% crawl-66-249-71-53.googlebot.com
15 3 1.06% 2 1.34% 10 1.45% 1 1.19% 064.b.002.brs.iprimus.net.au
16 3 1.06% 2 1.34% 10 1.45% 1 1.19% 202.72.148.102
17 3 1.06% 2 1.34% 10 1.45% 1 1.19% 211.27.202.159
18 3 1.06% 3 2.01% 14 1.94% 1 1.19% 63.148.99.234
19 3 1.06% 2 1.34% 10 1.41% 1 1.19% civax5-192.dialup.optusnet.com.au
20 3 1.06% 3 2.01% 10 1.43% 1 1.19% cpe-60-226-94-173.qld.bigpond.net.au
21 3 1.06% 2 1.34% 10 1.45% 1 1.19% dc-129-32.bpb.bigpond.com
22 3 1.06% 2 1.34% 10 1.41% 1 1.19% dsl-202-52-43-219.qld.veridas.net
23 2 0.70% 0 0.00% 1 0.08% 1 1.19% 12.175.0.44
24 2 0.70% 2 1.34% 10 1.41% 1 1.19% 141394-ppp17.per.kbs.net.au
25 2 0.70% 2 1.34% 10 1.41% 1 1.19% 144.138.209.240
26 2 0.70% 2 1.34% 10 1.41% 1 1.19% 203-217-44-192.dyn.iinet.net.au
27 2 0.70% 2 1.34% 10 1.41% 1 1.19% 203-59-103-179.dyn.iinet.net.au
28 2 0.70% 2 1.34% 10 1.41% 1 1.19% 203.1.210.50
29 2 0.70% 2 1.34% 10 1.41% 1 1.19% 203.12.30.3
30 2 0.70% 2 1.34% 10 1.41% 1 1.19% 203.208.119.45

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 2.82% 8 5.37% 50 6.99% 1 1.19% cpe-203-51-145-78.vic.bigpond.net.au
2 47 16.55% 6 4.03% 36 5.00% 1 1.19% dsl-202-52-53-122.qld.veridas.net
3 30 10.56% 3 2.01% 23 3.13% 1 1.19% proxy02.mel.iprimus.net.au
4 16 5.63% 3 2.01% 18 2.52% 1 1.19% c211-28-93-114.smelb1.vic.optusnet.com.au
5 3 1.06% 3 2.01% 14 1.94% 1 1.19% 63.148.99.234
6 4 1.41% 2 1.34% 11 1.49% 1 1.19% cpe-144-136-190-181.sa.bigpond.net.au
7 3 1.06% 2 1.34% 10 1.45% 1 1.19% dc-129-32.bpb.bigpond.com
8 3 1.06% 2 1.34% 10 1.45% 1 1.19% 064.b.002.brs.iprimus.net.au
9 3 1.06% 2 1.34% 10 1.45% 1 1.19% 202.72.148.102
10 3 1.06% 2 1.34% 10 1.45% 1 1.19% 211.27.202.159

Top 5 of 5 Total Referrers
# Hits Referrer
1 216 76.06% - (Direct Request)
2 42 14.79% http://www.skateparks.com.au/index.asp
3 24 8.45% http://www.skateparks.com.au/
4 1 0.35% http://search.ninemsn.com.au/results.aspx
5 1 0.35% http://www.manlyblades.com.au/s_links.asp

Top 15 of 31 Total User Agents
# Hits User Agent
1 56 19.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 30 10.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
3 28 9.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 22 7.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
5 21 7.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 16 5.63% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 14 4.93% Googlebot/2.1 (+http://www.google.com/bot.html)
8 13 4.58% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
9 11 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 10 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 8 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 5 1.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 4 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 4 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 3 1.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for December 2004

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 166 58.45% 108 72.48% 549 76.19% Australia
2 53 18.66% 10 6.71% 57 7.86% Network
3 33 11.62% 11 7.38% 18 2.45% US Commercial
4 31 10.92% 20 13.42% 97 13.46% Unresolved/Unknown
5 1 0.35% 0 0.00% 0 0.04% Czech Republic


Generated by Webalizer Version 2.01